
DATA KEHADIRAN
N0 | NISN | NAMA LENGKAP | KELAS | NO INDUK | KEHADIRAN | FOTO |
---|---|---|---|---|---|---|
1 | 3167099018|EARLYTA PUSPA WIJAYANTI | EARLYTA PUSPA WIJAYANTI | Kelas 1 | 2010 | 2025-01-13 12:12:40 | ![]() |
2 | 0144578494|JOSHQUAN AI MA FUNABARA | JOSHQUAN AI MA FUNABARA | Kelas 3 | 1924 | 2024-11-20 09:09:28 | ![]() |
3 | 3144484765|NAGITA TIRZA CARRYSTIA | NAGITA TIRZA CARRYSTIA | Kelas 3 | 1928 | 2024-11-20 09:09:19 | ![]() |
4 | 0155704878|MUHAMMAD ZIDAN FATHURROHMAN | MUHAMMAD ZIDAN FATHURROHMAN | Kelas 3 | 1927 | 2024-11-20 09:09:11 | ![]() |
5 | 0149005249|SADEWA KIYOSHI ARKANANTA | SADEWA KIYOSHI ARKANANTA | Kelas 3 | 1936 | 2024-11-20 09:09:06 | ![]() |
SCAN QR CODE
Response