
DATA KEHADIRAN
N0 | NISN | NAMA LENGKAP | KELAS | NO INDUK | KEHADIRAN | FOTO |
---|---|---|---|---|---|---|
1 | 3140349696|CHIKO ARZAQI DIHARJA | CHIKO ARZAQI DIHARJA | Kelas 3 | 1916 | 2024-11-06 08:36:01 | ![]() |
2 | 0155704878|MUHAMMAD ZIDAN FATHURROHMAN | MUHAMMAD ZIDAN FATHURROHMAN | Kelas 3 | 1927 | 2024-11-06 08:35:39 | ![]() |
3 | 0145092477|ALGHAZAR PANGERAN RYANNOV | ALGHAZAR PANGERAN RYANNOV | Kelas 3 | 1913 | 2024-11-06 08:34:31 | ![]() |
4 | 0145092477|ALGHAZAR PANGERAN RYANNOV | ALGHAZAR PANGERAN RYANNOV | Kelas 3 | 1913 | 2024-11-06 08:34:31 | ![]() |
5 | 0147913799|KRISTINA RATNA SARI | KRISTINA RATNA SARI | Kelas 3 | 1925 | 2024-11-06 08:34:17 | ![]() |
SCAN QR CODE
Response