
DATA KEHADIRAN
N0 | NISN | NAMA LENGKAP | KELAS | NO INDUK | KEHADIRAN | FOTO |
---|---|---|---|---|---|---|
1 | 3140349696|CHIKO ARZAQI DIHARJA | CHIKO ARZAQI DIHARJA | Kelas 3 | 1916 | 2024-10-30 08:38:10 | ![]() |
2 | 0155704878|MUHAMMAD ZIDAN FATHURROHMAN | MUHAMMAD ZIDAN FATHURROHMAN | Kelas 3 | 1927 | 2024-10-30 08:31:01 | ![]() |
3 | 0155704878|MUHAMMAD ZIDAN FATHURROHMAN | MUHAMMAD ZIDAN FATHURROHMAN | Kelas 3 | 1927 | 2024-10-30 08:31:01 | ![]() |
4 | 3158756437|ANINDYA QISYA SHAKILA | ANINDYA QISYA SHAKILA | Kelas 3 | 1967 | 2024-10-30 08:30:55 | ![]() |
5 | 0147913799|KRISTINA RATNA SARI | KRISTINA RATNA SARI | Kelas 3 | 1925 | 2024-10-30 08:29:59 | ![]() |
SCAN QR CODE
Response