DATA KEHADIRAN
N0 | NISN | NAMA LENGKAP | KELAS | NO INDUK | KEHADIRAN | FOTO |
---|---|---|---|---|---|---|
1 | 0141002612|SABILILLAH AHMAD MAULANA NUGRAHA | SABILILLAH AHMAD MAULANA NUGRAHA | Kelas 3 | 1935 | 2024-11-20 08:52:55 | |
2 | 0147913799|KRISTINA RATNA SARI | KRISTINA RATNA SARI | Kelas 3 | 1925 | 2024-11-20 08:52:48 | |
3 | 0147913799|KRISTINA RATNA SARI | KRISTINA RATNA SARI | Kelas 3 | 1925 | 2024-11-20 08:52:48 | |
4 | 0155704878|MUHAMMAD ZIDAN FATHURROHMAN | MUHAMMAD ZIDAN FATHURROHMAN | Kelas 3 | 1927 | 2024-11-20 08:52:40 | |
5 | 3143149806|AURA AMALIA | AURA AMALIA | Kelas 3 | 1915 | 2024-11-20 08:50:19 |
SCAN QR CODE
Response