DATA KEHADIRAN
N0 | NISN | NAMA LENGKAP | KELAS | NO INDUK | KEHADIRAN | FOTO |
---|---|---|---|---|---|---|
1 | 3171954929|ALVARO MAHERSWARA AS-SHIDIQ | ALVARO MAHERSWARA AS-SHIDIQ | Kelas 1 | 1981 | 2024-02-26 10:23:41 | |
2 | 3178747716|BAGAS AKBAR SAPUTRA | BAGAS AKBAR SAPUTRA | Kelas 1 | 1985 | 2024-02-26 10:23:34 | |
3 | 3168791250|REYNAJ ATAYA YUZA | REYNAN ATAYA YUZA | Kelas 1 | 2002 | 2024-02-26 10:23:26 | |
4 | 3160198651|AERILYN NAOMI BELLVANIA BAKHTIYAR | AERILYN NAOMI BELLVANIA BAKHTIYAR | Kelas 1 | 1977 | 2024-02-26 10:23:05 | |
5 | 3166533628|LAILATUL NUR FITRIANI | LAILATUL NUR FITRIANI | Kelas 1 | 1994 | 2024-02-26 10:22:56 |
SCAN QR CODE
Response