DATA KEHADIRAN
N0 | NISN | NAMA LENGKAP | KELAS | NO INDUK | KEHADIRAN | FOTO |
---|---|---|---|---|---|---|
1 | 0156049854|ALMAGESTA DEAN PRIYONO | ALMAGESTA DEAN PRIYONO | Kelas 3 | 1914 | 2024-02-20 09:33:46 | |
2 | 3143219577|ACHMAD TOMY YUNIARTO | ACHMAD TOMY YUNIARTO | Kelas 3 | 1911 | 2024-02-20 09:33:24 | |
3 | 3144484765|NAGITA TIRZA CARRYSTIA | NAGITA TIRZA CARRYSTIA | Kelas 3 | 1928 | 2024-02-20 09:32:18 | |
4 | 0149776538|Naufal Ananta Ramaditya | NAUFAL ANANTA RAMADITYA | Kelas 3 | 1929 | 2024-02-20 09:32:05 | |
5 | 0155704878|MUHAMMAD ZIDAN FATHURROHMAN | MUHAMMAD ZIDAN FATHURROHMAN | Kelas 3 | 1927 | 2024-02-20 09:30:33 |
SCAN QR CODE
Response