
DATA KEHADIRAN
N0 | NISN | NAMA LENGKAP | KELAS | NO INDUK | KEHADIRAN | FOTO |
---|---|---|---|---|---|---|
1 | 3162103017|SITI FAIZAH | SITI FAIZAH | Kelas 1 | 2004 | 2024-10-07 12:08:56 | ![]() |
2 | 3161827791|RAZKA ADDRIAN DWI PUTRA | RAZKA ADDRIAN DWI PUTRA | Kelas 1 | 2001 | 2024-10-07 12:07:30 | ![]() |
3 | 3166987113|MUHAMMAD KEANU ASFADIA BALDWIN | MUHAMMAD KEANU ASFADIA BALDWIN | Kelas 1 | 1997 | 2024-10-07 12:07:10 | ![]() |
4 | 3171954929|ALVARO MAHERSWARA AS-SHIDIQ | ALVARO MAHERSWARA AS-SHIDIQ | Kelas 1 | 1981 | 2024-10-07 12:04:47 | ![]() |
5 | 3165553696|INDRI PUSPITA AMBAR KURNIAWAN | INDRI PUSPITA AMBAR KURNIAWAN | Kelas 1 | 1992 | 2024-10-07 12:04:27 | ![]() |
SCAN QR CODE
Response