DATA KEHADIRAN
N0 | NISN | NAMA LENGKAP | KELAS | NO INDUK | KEHADIRAN | FOTO |
---|---|---|---|---|---|---|
1 | 3171954929|ALVARO MAHERSWARA AS-SHIDIQ | ALVARO MAHERSWARA AS-SHIDIQ | Kelas 1 | 1981 | 2024-11-18 12:06:37 | |
2 | 3162834783|MARSA FITRI NAN INDAH | MARSA FITRI NAN INDAH | Kelas 1 | 1995 | 2024-11-18 12:05:18 | |
3 | 3162834783|MARSA FITRI NAN INDAH | MARSA FITRI NAN INDAH | Kelas 1 | 1995 | 2024-11-18 12:05:17 | |
4 | 3166791811|FARIZA ADREENA SHEZA | FARIZA ADREENA SHEZA | Kelas 1 | 1989 | 2024-11-18 12:04:55 | |
5 | 3165004780|MUHAMMAD ALI YUSUF | MUHAMMAD ALI YUSUF | Kelas 1 | 1996 | 2024-11-18 12:02:41 |
SCAN QR CODE
Response